



>>Key features:
>>Specifications
| Indoor rental screen 500*500 series | ||||
| Model NO. | P1.953 | P2.604 | P2.976 | P3.91 |
| Pixel Pitch | 1.95mm | 2.6mm | 2.9mm | 3.91mm |
| LED type | SMD1515 | SMD2121 | SMD1515 | SMD2121 |
| Flatness between modules | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Module size (W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module resolution (W*H) | 128*128mm | 96*96mm | 84*84mm | 64*64mm |
| Cabinet size(W*H*D) | 500*500*75mm | 500*500*75mm | 500*500*75mm | 500*500*75mm |
| Cabinet resolution (W*H) | 256*256mm | 192*192mm | 168*168mm | 128*128mm |
| Cabinet weight | 7.1kg/pc | 7.1kg/pc | 7.1kg/pc | 7.1kg/pc |
| Density | 262144dots/m² | 147456dots/m² | 112896dots/m² | 65400dots/m² |
| IC | 2153 | 2153 | 2153 | 2038 |
| Scan | 32S | 32S | 21S | 16S |
| Best viewing distance | >1.9m | >2.6m | >3m | >4m |
| Best viewing angle | 110°/ 110° | 110°/ 110° | 110°/ 110° | 110°/ 110° |
| Brightness | 800-1000cd/m² | 800-1000cd/m² | 800-1000cd/m² | 1000-1200cd/m² |
| Working voltage | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240 V 50~60Hz | AC:110-240V 50~60Hz |
| Maximum power | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² |
| Average power consumption | 100W/m² ~300W / m² |
200W/m² ~300W / m² |
200W/m² ~300W / m² |
200W/m² ~300W / m² |
| Screen temperature rise(running state) | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees |
| Operation of Environmental Temperature/°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
| Operating Temperature | 10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
| Screen color temperature | 2000K~9500K | 2000K~9500K | 2000K~9500K | 6500K~9500K |
| Driving method | 1/32 scanning | 1/32 scanning | 1/32 scanning | 1/16 scanning |
| Gray scale | 16 bits | 16 bits | 16 bits | 16 bits |
| Refresh frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | 1920Hz |
| IP grade | Front:IP43 Back:IP43 |
Front:IP43 Back:IP43 |
Front:IP43 Back:IP43 |
Front:IP43 Back:IP43 |
| Continuous working time | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs |
| Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | |||
| Pixel correction | Equipped with point - by - point brightness and chromaticity correction | |||
| Control mode | Synchronization control | |||
| Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | |||
| Software interface | Windows XP /7/8/10 | |||
| Signal input | HDMI、DVI(Extensible interface) | |||
| Cabinet material | Die-casting Alu | |||