

specification
| Model NO. | 32” | 43” | 49” | 55” | 65” | 75” | 86” | |
| Panel parameter | Backlight type | Direct led | ||||||
| Display dimension | 698*392 | 941*529 | 1074*604 | 1210*680 | 1429*804 | 1650*928 | 1895*1065 | |
| mm | mm | mm | mm | mm | mm | mm | ||
| Display scale | 16:09 | |||||||
| Resolution | 1920*1080 | 3840*2160 | 3840*2160 | |||||
| Display color | 16.7m | |||||||
| Brightness | 3500nits | |||||||
| Contrast | 3500:01:00 | |||||||
| Viewing angle | 178°(H)/178°(V) | |||||||
| Response time | 50ms | |||||||
| Life span | 50000 hours | |||||||
solution
| Android OS: | |
| OS | Android 4. 4 OS |
| CPU | RK3288,1.8GHZ |
| DDR | 2G DDR3 |
| ROM: | 8G NAND FLASH |
| Exteral ROM | Support up to 32G bytes sd card and support stata hard disk interface |
| WiFi | Support 802.11b/g/n wifi module |
| Interface | USB2.0,Ypbpr,VGA,AV,SD card slot,3G interface,SIM Card,RJ45 |
| Windows OS(PC1 solution) | |
| CPU | Intel Dual core J1900 Processor (2.8GHz, Quad Core) |
| Chipset | INTEL®GM45+ ICH9M-E |
| RAM | 4GB DDR3 1333 RAM (Up to 6GB) |
| Graphics | INTEL® HD Video card |
| Audio | HD 8-channel (7.1) audio subsystem |
| Network | 10/100/1000M Gigabit Ethernet Controller |
| WiFi | High quality WiFi module included (802.11 B/G/N) |
| H.D.D. | 128 GB SSD |
| Speaker | 2 build-in high quality stereo speakers (5w |
| O.D.D | DVD-RW (Optional) |
| Mouse/Keyboard | Bluetooth suit (Optional) |
| Pre-Installed OS | Windows7 |
| TV Tuner | No |
| Windows OS(PC2 solution option): | |
| CPU | Intel Core i3 (3th generation, Dual Core)/i5/i7 |
| RAM | 4GB DDR III 1333 RAM (Up to 16GB) |
| Graphics | INTEL® HD Video card |
| Audio | HD 8-channel (7.1) audio subsystem |
| Network | 10/100/1000 Mbits/sec Ethernet LAN connectivity |
| WiFi | High quality WiFi module included (802.11 B/G/N) |
| H.D.D. | 120GB SSD |
| Speaker | 2 build-in high quality stereo speakers (3w or 5w) |
| O.D.D | DVD-RW (Optional) |
| Mouse/Keyboard | Bluetooth suit (Optional) |
| Pre-Installed OS | Windows 8 or Linux |
| TV Tuner | Optional |









