

| Screen | Sizes | 32” | 43” | 49” | 55” | 65” | 75” | 86” |
| Backlight type | LG /AUO/BOE | |||||||
| Display dimension | 697*392 | 941*530 | 1074*604 | 1209*680 | 1428*803 | 1650*928 | 1895*1065 | |
| Brightness | 2000nits | 2500nits | 3000nits | |||||
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | |
| Display scale | 16:09 | |||||||
| Contrast | 1900/5/24 20:01 | |||||||
| Backlight type | 6S | |||||||
| Viewing angle | 178°(H)/178°(V) | |||||||
| Light type | Vertical LED | |||||||
| Life span | 60000hours | |||||||
| Control system | Intelligent dimmer | YES | ||||||
| Intelligent temperature | YES | |||||||
| voltage | Power input | AC220/110V±10%,50/60 HZ | ||||||
| Rated power | 130W | 180W | 260W | 300W | 400W | 600W | 800W | |
| Outer Shell | Protection level | IP66 | ||||||
| Shell material | Aluminium profile | |||||||
| Shell life | Eight years | |||||||
| Glass types | AR Antireflection glass | |||||||
| Product size | 472*777*98 | 610*1021*98 | 684*1154*98 | 763*1293*98 | 883*1508*98 | 1028*1750*98 | 1115*1995*98 | |
| Weight(kg) | 35kg | 45kg | 60kg | 65kg | 90kg | 120kg | 160kg | |
| Service Environment | Service Environment | All outdoors | ||||||
| Use of temperature | -30℃~+80℃ | |||||||
| Ambient humidity | 5%~98% | |||||||
| Multimedia | Configuration | Memory | Run | System | ||||
| Windows | 4G | 128g | win7/win10 | |||||
| Android | 2g | 8g | Android5.0 | |||||
| Networking method | RJ45,WIFI,4G(optional) | |||||||
| Data interface | VGA, HDMI,DVI,USB,RS232 | |||||||









